Product Description
1" Heavy Wall Heat Shrink
Adhesive Lined
Black
Crosslinked Polyolefin Heat Shrink
Cut piece 1 1/2" Length
Features:
- Seals out water and dirt
- High 3 to 1 shrink ratio
- Meets UL 224, Halogen Free, SAE, REACH, RoHS Compliant
- Continuous operating temperature: -55°C to 110°C
- Shrink temperature: 120°C
Applications:
- Ideal for insulation of electrical splices, cable terminations, and electrical connections
- Provides mechanical protection, insulation and strain relief
- Adhesive liner bonds to a variety of materials including plastics, rubbers, and metals
- Seals and protects components from moisture and corrosion
- 3:1 shrink ratio covers a broad range of applications in fewer sizes
Approvals and Compliance:
- RoHS Compliant
- Ul 224
- SAE
- REACH
- VW1 Flame Retardant
- Halogen Free
-55°C to 110°C
Sizes
Select a size which will shrink snugly over the component to be covered. Match your component diameter with the
Recovered Inside Diameter (d) for the best fit. Restricted recovery will result in lower wall thickness.
PART NUMBER | EXPANDED INSIDE DIAMETER (D) | RECOVERED INSIDE DIAMETER (d) | RECOVERED WALL THICKNESS (w) | ||||
---|---|---|---|---|---|---|---|
BLACK | CUT | INCHES | MM | INCHES | MM | INCHES | MM |
CFW-0350-BK | 0.35 | 9.0 | 0.12 | 3.0 | 0.08 | 2.0 | |
CFW-0500-BK | 0.51 | 13.0 | 0.16 | 4.0 | 0.09 | 2.4 | |
CFW-0750-BK | HSBLKHD | 0.75 | 19.0 | 0.20 | 5.0 | 0.10 | 2.5 |
CFW-1100-BK | HDBLKHD-1 | 1.30 | 33.0 | 0.31 | 8.0 | 0.13 | 3.2 |
CFW-1500-BK | 1.57 | 40.0 | 0.47 | 12.0 | 0.16 | 4.0 | |
CFW-2000-BK | HSBLKHD-2 | 2.17 | 55.0 | 0.63 | 16.0 | 0.16 | 4.0 |
CFW-2700-BK | 2.95 | 75.0 | 0.87 | 22.0 | 0.16 | 4.0 | |
CFW-3500-BK | 3.74 | 95.0 | 1.18 | 30.0 | 0.17 | 4.2 | |
CFW-4700-BK | 4.53 | 115.0 | 1.34 | 34.0 | 0.17 | 4.2 |
Specifications
PROPERTY | TYPICAL VALUE |
---|---|
Shrink Ratio | >3 to 1 |
Operating Temperature | -55°C ~ 125°C |
Tensile Strength | 14.5 MPa |
Ultimate Elongation | ≥450% |
Tensile Strength After Aging | 13.5 MPa |
Ultimate Elongation After Aging | 400% |
Concentricity | 70 |
Longitudinal Shrinkage | 5 |
Dielectric Strength | ≥21kV/mm |
Cracking Resistance | No Cracking |
ADHESIVE | |
Water Absorbtivity | 0.15% |
Softening Point | 85°C |
Peel Strength | 8N/25mm |
Copper Stability | Pass |
Antibacterial Property | Pass |