
HEAT SHRINK RED HD KIT 12" .350,.500,.750, 1.1
ArrivesMon, Aug 3 - Tue, Aug 4
We use cookies to run this site. With your permission we also use analytics cookies to understand site traffic. Analytics stays off until you allow it. Privacy

ArrivesMon, Aug 3 - Tue, Aug 4

ArrivesMon, Aug 3 - Tue, Aug 4

ArrivesMon, Aug 3 - Tue, Aug 4

FREE deliveryTue, Aug 4 - Wed, Aug 5

FREE deliveryTue, Aug 4 - Wed, Aug 5
Mon, Aug 3 - Tue, Aug 4
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov


HSHD-BLACK-PKG
EACH
Kit
Heavy Wall
Black
3 lb
Black Heavy Duty Heat Shrink Pack
Adhesive lined
12 inch lengths of black adhesive lined heavy wall heat shrink tubing in four of our most popular sizes
Impact, abrasion, corrosion, and chemical resistant
Need specific parts? Call us to create your own custom kit from our extensive inventory!
Features:
Applications:
Approvals and Compliance:

-55°C to 110°C
Our 3:1 ratio shrink is ideal for covering both regular and irregular shapes. For the best balance of recovered wall thickness and adhesive sealant performance, choose a size with an expanded diameter (D) that is about twice the largest diameter of the part to be covered.
| PART NUMBER | EXPANDED INSIDE DIAMETER (D) | RECOVERED INSIDE DIAMETER (d) | RECOVERED WALL THICKNESS (w) | ||||
|---|---|---|---|---|---|---|---|
| BLACK | Qty | INCHES | MM | INCHES | MM | INCHES | MM |
| HSHD-0350-BK | 3 | 0.35 | 9.0 | 0.12 | 3.0 | 0.08 | 2.0 |
| HSHD-0500-BK | 3 | 0.51 | 13.0 | 0.16 | 4.0 | 0.09 | 2.4 |
| HSHD-0750-BK | 3 | 0.75 | 19.0 | 0.20 | 5.0 | 0.10 | 2.5 |
| HSHD-1100-BK | 1 | 1.30 | 33. | 0.31 | 8. | 0.13 | 3.2 |
| PROPERTY | TYPICAL VALUE |
|---|---|
| Shrink Ratio | >3 to 1 |
| Operating Temperature | -55°C ~ 125°C |
| Tensile Strength | 14.5 MPa |
| Ultimate Elongation | ≥450% |
| Tensile Strength After Aging | 13.5 MPa |
| Ultimate Elongation After Aging | 400% |
| Concentricity | 70 |
| Longitudinal Shrinkage | 5 |
| Dielectric Strength | ≥21kV/mm |
| Cracking Resistance | No Cracking |
| ADHESIVE | |
| Water Absorbtivity | 0.15% |
| Softening Point | 85°C |
| Peel Strength | 8N/25mm |
| Copper Stability | Pass |
| Antibacterial Property | Pass |
Item Number: HSHD-BLACK-PKG