Product Description
1 1/2" Heavy Wall Heat Shrink Tubing
Adhesive Lined Crosslinked Polyolefin
48" Red (ships as four 12" lengths)
Impact, abrasion, corrosion, and chemical resistant
Features:
- Seals out water and dirt
- High 3 to 1 shrink ratio
- Meets UL 224, Halogen Free, SAE, REACH, RoHS Compliant
- Continuous operating temperature: -55°C to 110°C
- Shrink temperature: 120°C
Applications:
- Ideal for insulation of electrical splices, cable terminations, and electrical connections
- Provides mechanical protection, insulation and strain relief
- Adhesive liner bonds to a variety of materials including plastics, rubbers, and metals
- Seals and protects components from moisture and corrosion
- 3:1 shrink ratio covers a broad range of applications in fewer sizes
Approvals and Compliance:
- RoHS Compliant
- Ul 224
- SAE
- REACH
- VW1 Flame Retardant
- Halogen Free
-55°C to 110°C
Sizes
Our 3:1 ratio shrink is ideal for covering both regular and irregular shapes. For the best balance of recovered wall thickness and adhesive sealant performance, choose a size with an expanded diameter (D) that is about twice the largest diameter of the part to be covered.
PART NUMBER | EXPANDED INSIDE DIAMETER (D) | FULLY RECOVERED INSIDE DIAMETER (d) | FULLY RECOVERED WALL THICKNESS (w) | ||||
---|---|---|---|---|---|---|---|
BLACK | RED | INCHES | MM | INCHES | MM | INCHES | MM |
HSHD-0350-BK | HSHD-0350-RD | 0.35 | 9.0 | 0.12 | 3.0 | 0.08 | 2.0 |
HSHD-0500-BK | HSHD-0500-RD | 0.51 | 13.0 | 0.16 | 4.0 | 0.09 | 2.4 |
HSHD-0750-BK | HSHD-0750-RD | 0.75 | 19.0 | 0.20 | 5.0 | 0.10 | 2.5 |
HSHD-1100-BK | HSHD-1100-RD | 1.30 | 33.0 | 0.31 | 8.0 | 0.13 | 3.2 |
HSHD-1500-BK | HSHD-1500-RD | 1.57 | 40.0 | 0.47 | 12.0 | 0.16 | 4.0 |
HSHD-2000-BK | - | 2.17 | 55.0 | 0.63 | 16.0 | 0.16 | 4.0 |
HSHD-2700-BK | - | 2.95 | 75.0 | 0.87 | 22.0 | 0.16 | 4.0 |
HSHD-3500-HD | - | 3.74 | 95.0 | 1.18 | 30.0 | 0.17 | 4.2 |
HSHD-4700-HD | - | 4.53 | 115.0 | 1.34 | 34.0 | 0.17 | 4.2 |
Recommended Sizes for Arctic Ultraflex Blue® Single Conductor Wire
Arctic Ultraflex Wire Guage | Wire Diameter | Recommended HD Shrink Size | Black HD Shrink Part Number | Red HD Shrink Part Number |
---|---|---|---|---|
18 AWG | 0.105" | 1/3" | HSHD-0350-BK | HSHD-0350-RD |
16 AWG | 0.118" | 1/3" | HSHD-0350-BK | HSHD-0350-RD |
14 AWG | 0.130" | 1/3" | HSHD-0350-BK | HSHD-0350-RD |
12 AWG | 0.150" | 1/3" | HSHD-0350-BK | HSHD-0350-RD |
10 AWG | 0.180" | 1/3" | HSHD-0350-BK | HSHD-0350-RD |
8 AWG | 0.240" | 1/2" | HSHD-0500-BK | HSHD-0500-RD |
6 AWG | 0.310" | 3/4" | HSHD-0750-BK | HSHD-0750-RD |
4 AWG | 0.360" | 3/4" | HSHD-0750-BK | HSHD-0750-RD |
2 AWG | 0.430" | 3/4" | HSHD-0750-BK | HSHD-0750-RD |
1 AWG | 0.495" | 3/4" | HSHD-0750-BK | HSHD-0750-RD |
1/0 AWG | 0.550" | 3/4" | HSHD-0750-BK | HSHD-0750-RD |
2/0 AWG | 0.600" | 1" | HSHD-1100-BK | HSHD-1100-RD |
3/0 AWG | 0.650" | 1" | HSHD-1100-BK | HSHD-1100-RD |
4/0 AWG | 0.710" | 1 1/2" | HSHD-1500-BK | HSHD-1500-RD |
250 MCM | 0.875" | 1 1/2" | HSHD-1500-BK | HSHD-1500-RD |
350 MCM | 1.010" | 2" | HSHD-2000-BK | - |
500 MCM | 1.220" | 2" | HSHD-2000-BK | - |
Specifications
PROPERTY | TYPICAL VALUE |
---|---|
Shrink Ratio | >3 to 1 |
Operating Temperature | -55°C ~ 125°C |
Tensile Strength | 14.5 MPa |
Ultimate Elongation | ≥450% |
Tensile Strength After Aging | 13.5 MPa |
Ultimate Elongation After Aging | 400% |
Concentricity | 70 |
Longitudinal Shrinkage | 5 |
Dielectric Strength | ≥21kV/mm |
Cracking Resistance | No Cracking |
ADHESIVE | |
Water Absorbtivity | 0.15% |
Softening Point | 85°C |
Peel Strength | 8N/25mm |
Copper Stability | Pass |
Antibacterial Property | Pass |